Routing
share_details_route
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/share-details
# | Route name | Path | Log |
---|---|---|---|
1 | aim_route | /aim-documents | Path does not match |
2 | about_route | /about | Path does not match |
3 | app_admin_news_article_delete_route | /news/{id}/delete | Path does not match |
4 | app_admin_news_article_edit_route | /news/{id}/edit | Path does not match |
5 | app_admin_news_article_index_route | /news/ | Path does not match |
6 | app_admin_news_article_new_route | /news/new | Path does not match |
7 | app_admin_news_article_image_route | /news/image/{size}/{filename} | Path does not match |
8 | app_admin_news_article_thumbnail_route | /news/thumbnail/{size}/{filename} | Path does not match |
9 | app_admin_news_article_show_route | /news/{id} | Path does not match |
10 | app_admin_news_article_publish_route | /news/{id}/publish | Path does not match |
11 | board_route | /board-of-directors | Path does not match |
12 | business_model_route | /business-model | Path does not match |
13 | business_strategy_route | /business-strategy | Path does not match |
14 | carbon_offsetting_route | /carbon-offsetting | Path does not match |
15 | company_documents_route | /company-documents | Path does not match |
16 | company_information_route | /company-information | Path does not match |
17 | contact_route | /contact | Path does not match |
18 | corporate_responsibility_route | /corporate-responsibility | Path does not match |
19 | index_route | / | Path does not match |
20 | financial_calendar_route | /financial-calendar | Path does not match |
21 | financial_reports_route | /financial-reports | Path does not match |
22 | thorlux_route | /thorlux-lighting | Path does not match |
23 | philip_payne_route | /philip-payne | Path does not match |
24 | solite_route | /solite-europe | Path does not match |
25 | portland_route | /portland-lighting | Path does not match |
26 | portland_traffic_route | /portland-traffic | Path does not match |
27 | trt_route | /trt-lighting | Path does not match |
28 | lightronics_route | /lightronics | Path does not match |
29 | famostar_route | /famostar | Path does not match |
30 | zemper_route | /zemper | Path does not match |
31 | ratio_route | /ratio | Path does not match |
32 | schahlled_route | /schahlled | Path does not match |
33 | key_figures_route | /key-figures | Path does not match |
34 | news_route | /news/ | Path does not match |
35 | news_article_view_route | /news/article/{id} | Path does not match |
36 | news_article_image_route | /news/image/{size}/{filename} | Path does not match |
37 | news_article_thumbnail_route | /news/thumbnail/{size}/{filename} | Path does not match |
38 | rns_route | /regulatory-news-service | Path does not match |
39 | share_chart_route | /share-chart | Path does not match |
40 | share_details_route | /share-details | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.