NewsController :: viewAction
Request
GET Parameters
No GET parameters
POST Parameters
No POST parameters
Uploaded Files
No files were uploaded
Request Attributes
Key | Value |
---|---|
_controller | "App\Controller\NewsController::viewAction" |
_firewall_context | "security.firewall.map.context.main" |
_route | "news_article_view_route" |
_route_params | [ "web_subdomain" => "beta" "web_tld" => "co.uk" "id" => "13%2525252525252526amp%25252525252526amp%252525252526amp%252525252526amp%252526amp%26amp&" ] |
_stopwatch_token | "2bd9c5" |
id | "13%2525252525252526amp%25252525252526amp%252525252526amp%252525252526amp%252526amp%26amp&" |
newsArticle | App\Entity\NewsArticle {#490 -id: 13 -content: """ FW Thorpe Plc has had its net zero target validated by the Science Based Targets Initiative (SBTi) under the Net Zero Standard.\r\n \r\n In 2023, FW Thorpe Plc announced its ambitious climate target to achieve net zero emissions by 2040 and set credible and robust science-based targets.\r\n \r\n The SBTi has validated that FW Thorpe Plc's science-based greenhouse gas emissions reduction targets conform to the SBTi Corporate Net Zero Standard. The standard includes the guidance, criteria, and recommendations companies need to set science-based net zero targets consistent with limiting global temperature rise to 1.5°C.\r\n \r\n FW Thorpe Plc will report the progress against the published targets on an annual basis along with its company-wide GHG emissions inventory.\r\n \r\n \r\n **Overall Net Zero Target:**\r\n \r\n FW Thorpe Plc commits to reach net zero greenhouse gas emissions across the value chain by FY2040.\r\n \r\n **Near-Term Targets:**\r\n \r\n * FW Thorpe Plc commits to reduce absolute scope 1 and 2 GHG emissions 57.5% by FY2030 from a FY2021 base year.\r\n * FW Thorpe Plc also commits to reduce absolute scope 3 GHG emissions 25% within the same timeframe.\r\n \r\n **Long-Term Targets:**\r\n \r\n * FW Thorpe Plc commits to reduce absolute scope 1 and 2 GHG emissions 90% by FY2040 from a FY2021 base year.\r\n * FW Thorpe Plc commits to reduce absolute scope 3 GHG emissions 90% within the same timeframe.\r\n \r\n For more information, visit: [https://sciencebasedtargets.org/companies-taking-action](https://sciencebasedtargets.org/companies-taking-action) """ -archived: false -datePosted: DateTime @1718665200 {#478 : 2024-06-18 00:00:00.0 Europe/London (+01:00) } -imageFilename: "SBTi-main-667146edba273.png" -thumbnailFilename: "SBTi-thumb-667146ee05048.png" -title: "FW Thorpe Plc has net zero goals officially validated" -dateCreated: DateTime @1718698871 {#475 : 2024-06-18 09:21:11.0 Europe/London (+01:00) } -dateModified: DateTime @1718808722 {#477 : 2024-06-19 15:52:02.0 Europe/London (+01:00) } -published: true } |
web_subdomain | "beta" |
web_tld | "co.uk" |
Request Headers
Header | Value |
---|---|
accept | "*/*" |
accept-encoding | "gzip, br, deflate" |
from | "gptbot(at)openai.com" |
host | "beta.fwthorpe.co.uk" |
user-agent | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)" |
x-openai-host-hash | "771524621" |
x-php-ob-level | "0" |
Request Content
Request content not available (it was retrieved as a resource).
Response
Response Headers
Header | Value |
---|---|
cache-control | "no-cache, private" |
content-type | "text/html; charset=UTF-8" |
date | "Tue, 26 Nov 2024 16:20:26 GMT" |
x-debug-token | "e83b8f" |
Cookies
Request Cookies
No request cookies
Response Cookies
No response cookies
Session
Session Metadata
No session metadata
Session Attributes
No session attributes
Session Usage
0
Usages
Stateless check enabled
Session not used.
Flashes
Flashes
No flash messages were created.
Server Parameters
Server Parameters
Defined in .env
Key | Value |
---|---|
APP_ENV | "dev" |
APP_SECRET | "e6bf7ad3d077510f92a37990036fee09" |
DATABASE_URL | "mysqli://root:wtmgyufG@localhost/fwt_beta" |
LOCK_DSN | "semaphore" |
NEWS_ARTICLE_IMAGE_DIR | "/home/tlxweb/fwt-web/news-article-images" |
NEWS_ARTICLE_THUMBNAIL_DIR | "/home/tlxweb/fwt-web/news-article-thumbs" |
WEB_SUBDOMAIN | "beta" |
WEB_TLD | "co.uk" |
Defined as regular env variables
Key | Value |
---|---|
APP_DEBUG | "1" |
CONTEXT_DOCUMENT_ROOT | "/var/www/fwtweb/public" |
CONTEXT_PREFIX | "" |
DOCUMENT_ROOT | "/var/www/fwtweb/public" |
GATEWAY_INTERFACE | "CGI/1.1" |
HTTPS | "on" |
HTTP_ACCEPT | "*/*" |
HTTP_ACCEPT_ENCODING | "gzip, br, deflate" |
HTTP_FROM | "gptbot(at)openai.com" |
HTTP_HOST | "beta.fwthorpe.co.uk" |
HTTP_USER_AGENT | "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)" |
HTTP_X_OPENAI_HOST_HASH | "771524621" |
PATH | "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin" |
PHP_SELF | "/index.php" |
QUERY_STRING | "" |
REDIRECT_HTTPS | "on" |
REDIRECT_SSL_TLS_SNI | "beta.fwthorpe.co.uk" |
REDIRECT_STATUS | "200" |
REDIRECT_URL | "/news/article/13%2525252525252526amp%25252525252526amp%252525252526amp%252525252526amp%252526amp%26amp&" |
REMOTE_ADDR | "4.227.36.80" |
REMOTE_PORT | "38466" |
REQUEST_METHOD | "GET" |
REQUEST_SCHEME | "https" |
REQUEST_TIME | 1732638026 |
REQUEST_TIME_FLOAT | 1732638026.453 |
REQUEST_URI | "/news/article/13%252525252525252526amp%2525252525252526amp%25252525252526amp%25252525252526amp%25252526amp%2526amp%26amp" |
SCRIPT_FILENAME | "/var/www/fwtweb/public/index.php" |
SCRIPT_NAME | "/index.php" |
SERVER_ADDR | "78.31.111.241" |
SERVER_ADMIN | "beta.fwthorpe.co.uk support <webmaster_beta.fwthorpe.co.uk@thorlux.com>" |
SERVER_NAME | "beta.fwthorpe.co.uk" |
SERVER_PORT | "443" |
SERVER_PROTOCOL | "HTTP/1.1" |
SERVER_SIGNATURE | "<address>Apache Server at beta.fwthorpe.co.uk Port 443</address>\n" |
SERVER_SOFTWARE | "Apache" |
SSL_TLS_SNI | "beta.fwthorpe.co.uk" |
SYMFONY_DOTENV_VARS | "APP_ENV,APP_SECRET,DATABASE_URL,NEWS_ARTICLE_IMAGE_DIR,NEWS_ARTICLE_THUMBNAIL_DIR,WEB_SUBDOMAIN,WEB_TLD,LOCK_DSN" |