| 12 months ended 30 June | 2026 continuing |
2025 continuing |
2024 continuing |
2023 continuing |
2022 continuing |
|---|---|---|---|---|---|
| Revenue (£'000) | 172,947 | 175,221 | 175,798 | 176,749 | 143,715 |
| Operating profit (£'000) * | 31,799 | 32,057 | 30,631 | 27,832 | 24,715 |
| Profit before income tax (£'000) * | 32,422 | 31,622 | 29,873 | 26,934 | 24,103 |
| Profit for the year (£'000) * | 27,071 | 25,412 | 24,313 | 21,934 | 20,073 |
| Net assets (£'000) | 195,538 | 189,793 | 176,762 | 160,341 | 145,353 |
| EPS-ordinary (p) (rebased) |
23.72 | 21.69 | 20.73 | 18.72 | 17.16 |
| Dividends - interim paid per share (p) (rebased) |
1.81 | 1.76 | 1.70 | 1.62 | 1.54 |
| Dividends - final proposed per share (p) (rebased) |
5.53 | 5.36 | 5.08 | 4.84 | 4.61 |
| Dividends – special per share (p) (rebased) |
2.60 | - | 2.50 | - | 2.27 |
| Six months ended 31 December | 2025 continuing |
2024 continuing |
2023 continuing |
2022 continuing |
2021 continuing |
|---|---|---|---|---|---|
| Revenue (£'000) | 81,741 | 83,761 | 82,593 | 81,853 | 63,507 |
| Operating Profit (£'000) | 11,575 | 11,537 | 11,203 | 10,979 | 8,836 |
| Profit before tax expense (£'000) | 11,565 | 11,217 | 10,718 | 10,620 | 8,496 |
| Profit for the period (£'000) | 9,083 | 8,977 | 8,570 | 8,380 | 6,900 |
Interim results are unaudited.